New school fees for public schools in Singapore
The following are the fee changes that will come into effect in year 2011.
Primary Level 2009 2011 2012 (Annual fees in S$)
Singapore citizen 132 132 132
Permanent resident 174 396 612
Intl student(Asean) 1752 2352 2952
Intl student(others) 1872 3072 4272
Secondary Level
Singapore citizen 252 252 252
Permanent resident 264 552 852
Intl student(Asean) 2532 3312 4092
Intl student(others) 2712 4272 5832
Junior college/CI
Singapore citizen 336 336 336
Permanent resident 348 780 1224
Intl student(Asean) 4224 5424 6624
Intl student(others) 4464 6864 9264
The Singapore American school fees for primary and intermediate levels are $22,100 per year.
The article is copied from Asian Correspondent.
No comments:
Post a Comment